Technical Specifications
| Number of channels | 4 | |
| Output Power: (per channel) | ||
| 8 ohms | 1400W | |
| 4 ohms | 2700W | |
| 2.7 ohms | 3700W | |
| 2 ohms | 3500W | |
| Output Power: (bridged) | ||
| 8 ohms | 5400W | |
| 4 ohms | 7000W | |
| THD%: (@1dB below max output) | ||
| @ 1kHz | < 0.08% | |
| 20Hz to 20kHz | < 0.1% | |
| Gain / Sensitivity: | ||
| Gain | 32dB | |
| Sensitivity (for max power) | 10.7dBu | |
| Frequency Response: | 20Hz to 20kHz (+ 0/- 0.5dB) | |
| Power Consumption: (< 50W in standby) | ||
| Nominal @ 240v into 4 ohms | 7.5A | |
| Nominal @ 120v into 4 ohms | 15.5A | |
| Dimensions: (2U) (mm) | ||
| Amplifier | 88(h) x 482(w) x 428(d) | |
| Single Box (UK shipping) | 230 x 580 x 560 | |
| Double Box (outside UK) | 250 x 610 x 600 | |
| Weight: | ||
| Amplifier | 10.9kg | |
| Boxed (shipping weight) | 12.4kg | |

