Technical Specifications
| Number of channels | 4 | |
| Output Power: (per channel) | ||
| 8 ohms | 1000W | |
| 4 ohms | 2000W | |
| 2.7 ohms | 2200W | |
| 2 ohms | 2000W | |
| Output Power: (bridged) | ||
| 8 ohms | 4000W | |
| 4 ohms | 4000W | |
| THD%: (@1dB below max output) | ||
| @ 1kHz | < 0.08% | |
| 20Hz to 20kHz | < 0.1% | |
| Gain / Sensitivity: | ||
| Gain | 32dB | |
| Sensitivity (for max power) | 8.8dBu | |
| Frequency Response: | 20Hz to 20kHz (+ 0/- 0.5dB) | |
| Power Consumption: (< 50W in standby) | ||
| Nominal @ 240v into 4 ohms | 5.0A | |
| Nominal @ 120v into 4 ohms | 10.4A | |
| Dimensions: (2U) (mm) | ||
| Amplifier | 88(h) x 482(w) x 428(d) | |
| Single Box (UK shipping) | 230 x 580 x 560 | |
| Double Box (outside UK) | 250 x 610 x 600 | |
| Weight: | ||
| Amplifier | 10.3kg | |
| Boxed (shipping weight) | 11.8kg | |

