ALX
Product Description
Technical data
Technical data
| Configuration: | Fullrange |
| Max SPL: | 94 dB @ 30 m |
| Audio Inputs: | 2 x Dante® / 2 x analog line / 2 x AES/EBU |
| Low frequency beam control limit: | 800 Hz |
| Amplifier: | 4 x class-D 4 x 65 W |
| DSP channels: | 4 |
| Speaker chassis: | 4 x 4“ Neodymium |
| Chassis type: | coated NRSC fiberglass membrane |
| Beam steering: | Single beam |
| Typical throw: | 10 m |
| Dispersion horizontal: | 120° (- 6dB @ 1 kHz – 8 kHz) |
| Beam spread angle: | 5° bis 40° (digital variable) |
| Dispersion vertical: | -40° bis 40° (digital variable) |
| Frequency response: | 100 Hz – 18 kHz |
| DSP: | 96 kHz / 24 bit 1,8 ms latency |
| DSP functions: | 24 presets switchable via GPIO UDP, 10 Band IIR Filter, FIR Filter, dynamic EQ, limiter, gain, delay, status display surveillance, automatically cascading |
| Control: | IP based network, configurable |
| External control: | UDP commands, 2 x GPIO |
| Enclosure: | Aluminum (coated) |
| Colour: | RAL 9016 standard (white) all RAL colours available as option |
| Weight: | 5,5 kg |
| Dimensions: | H x W x D: 405 x 120 x 151 mm |
| Power supply | 94 – 264 V |
